MAIN HALL
PRINCESS 1
PRINCESS 2
PRINCESS 3
PRINCESS 4
PRINCESS 5
PRINCESS 6
PRINCESS 7
VIP LOUNGE
MAIN HALL
DIMENSIONS
SQUARE AREA (m2) | 335,0 m2 | 3605,8 ft 2 |
---|---|---|
LENGTH (m) | 28,1 m | 92,3 ft |
WIDTH (m) | 15 m | 49,2 ft |
HEIGHT (m) | 5,3 m | 17,4 ft |
SETUP/PARTICIPANTS
THEATER | 300 |
---|---|
CLASSROOM | 100 |
U-SHAPE | 70 |
BOARDROOM/HOLLOW SQUARE | 80 |
RECEPTION | 300 |
BANQUET | 84 |
FACILITIES & EQUIPMENT
AVAILABLE ON SITE
- Wi-Fi (complimentary)
- Fixed and mobile projection screen 4m x 4m
- LCD projector
- Sound systems with peak power of 2000w
- Microphone systems: 1 x static and 2 x remote
- 3 x TV Screens
- Flip charts
- XLR Stereo, RCA Stereo, VGA, HDMI
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events
Princess 1
DIMENSIONS
SQUARE AREA (m2) | 45 m2 | 482,2 ft2 |
---|---|---|
LENGTH (m) | 7,0 m | 23,0 ft |
WIDTH (m) | 6,4 m | 21,0 ft |
HEIGHT (m) | 2,8 m | 9,2 m |
SETUP / PARTICIPANTS
THEATER | 40 |
---|---|
CLASSROOM | 18 |
U-SHAPE | 14 |
BOARDROOM HOLLOW SQUARE | 16 |
RECEPTION | 30 |
BANQUET | 15 |
Facilities & Equipment
AVAILABLE ON SITE
- Wi-Fi (complimentary)
- LDC projector
- Sound system with peak power of 100w
- 1-piece microphone setup
- Flip Chart
- XLR Stereo, RCA Stereo, VGA, HDMI
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events
Princess 2
DIMENSIONS
SQUARE AREA (m2) | 55 m2 | 587,7 ft2 |
---|---|---|
LENGTH (m) | 7,0 m | 23,0 ft |
WIDTH (m) | 7,8 m | 25,6 ft |
HEIGHT (m) | 2,8 m | 9,2 m |
SETUP / PARTICIPANTS
THEATER | 35 |
---|---|
CLASSROOM | 24 |
U-SHAPE | 14 |
BOARDROOM HOLLOW SQUARE | 16 |
RECEPTION | 30 |
BANQUET | 20 |
Facilities & Equipment
AVAILABLE ON SITE
- Wi-Fi (complimentary)
- LDC projector
- Sound system with peak power of 100w
- 1-piece microphone setup
- Flip Chart
- XLR Stereo, RCA Stereo, VGA, HDMI
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events
Princess 3
DIMENSIONS
SQUARE AREA (m2) | 40,0 m2 | 438,2 ft2 |
---|---|---|
LENGTH (m) | 5,9 m | 19,4 ft |
WIDTH (m) | 6,9 m | 22,6 ft |
HEIGHT (m) | 2,8 m | 9,2 m |
SETUP / PARTICIPANTS
THEATER | 25 |
---|---|
CLASSROOM | 18 |
U-SHAPE | 14 |
BOARDROOM HOLLOW SQUARE | 16 |
RECEPTION | 30 |
BANQUET | 15 |
Facilities & Equipment
AVAILABLE ON SITE
- Wi-Fi (complimentary)
- LDC projector
- Sound system with peak power of 100w
- 1-piece microphone setup
- Flip Chart
- XLR Stereo, RCA Stereo, VGA, HDMI
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events
Princess 4
DIMENSIONS
SQUARE AREA (m2) | 50,0 m2 | 535,0 ft2 |
---|---|---|
LENGTH (m) | 7,0 m | 23,0 ft |
WIDTH (m) | 7,1 m | 23,3 ft |
HEIGHT (m) | 2,8 m | 9,2 m |
SETUP / PARTICIPANTS
THEATER | 35 |
---|---|
CLASSROOM | 24 |
U-SHAPE | 14 |
BOARDROOM HOLLOW SQUARE | 16 |
RECEPTION | 30 |
BANQUET | 20 |
Facilities & Equipment
AVAILABLE ON SITE
- Wi-Fi (complimentary)
- LDC projector
- Sound system with peak power of 100w
- 1-piece microphone setup
- Flip Chart
- XLR Stereo, RCA Stereo, VGA, HDMI
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events
Princess 5
DIMENSIONS
SQUARE AREA (m2) | 43,0 m2 | 471,4 ft2 |
---|---|---|
LENGTH (m) | 5,9 m | 19,4 ft |
WIDTH (m) | 7,4 m | 24,3 ft |
HEIGHT (m) | 2,8 m | 9,2 m |
SETUP / PARTICIPANTS
THEATER | 28 |
---|---|
CLASSROOM | 20 |
U-SHAPE | 14 |
BOARDROOM HOLLOW SQUARE | 16 |
RECEPTION | 30 |
BANQUET | 15 |
Facilities & Equipment
AVAILABLE ON SITE
- Wi-Fi (complementary)
- LDC projector
- Sound system with peak power of 100w
- 1-piece microphone setup
- Flip Chart
- XLR Stereo, RCA Stereo, VGA, HDMI
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events
Princess 6
DIMENSIONS
SQUARE AREA (m2) | 55,0 m2 | 587,7 ft2 |
---|---|---|
LENGTH (m) | 7,0 m | 23,0 ft |
WIDTH (m) | 7,8 m | 25,6 ft |
HEIGHT (m) | 2,8 m | 9,2 m |
SETUP / PARTICIPANTS
THEATER | 35 |
---|---|
CLASSROOM | 20 |
U-SHAPE | 14 |
BOARDROOM HOLLOW SQUARE | 16 |
RECEPTION | 30 |
BANQUET | 20 |
Facilities & Equipment
AVAILABLE ON SITE
- Wi-Fi (complimentary)
- LDC projector
- Sound system with peak power of 100w
- 1-piece microphone setup
- Flip Chart
- XLR Stereo, RCA Stereo, VGA, HDMI
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events
Princess 7
DIMENSIONS
SQUARE AREA (m2) | 33,0 m2 | 355,2 ft2 |
---|---|---|
LENGTH (m) | 4,4 m | 14,4 ft |
WIDTH (m) | 7,5 m | 24,6 ft |
HEIGHT (m) | 2,8 m | 9,2 m |
SETUP / PARTICIPANTS
THEATER | 12 |
---|---|
CLASSROOM | 8 |
U-SHAPE | 10 |
BOARDROOM HOLLOW SQUARE | 12 |
RECEPTION | 20 |
BANQUET | 10 |
Facilities & Equipment
AVAILABLE ON SITE
- Wi-Fi (complimentary)
- LDC projector
- Sound system with peak power of 100w
- 1-piece microphone setup
- Flip Chart
- XLR Stereo, RCA Stereo, VGA, HDMI
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events
VIP LOUNGE
DIMENSIONS
SQUARE AREA (m2) | 60,0 m2 | 649,3 ft2 |
---|---|---|
LENGTH (m) | 10,4 m | 34,1 ft |
WIDTH (m) | 5,8 m | 19,0 ft |
HEIGHT (m) | 2,6 m | 8,4 ft |
SETUP / PARTICIPANTS
THEATER | 40 |
---|---|
CLASSROOM | 34 |
U-SHAPE | 22 |
BOARDROOM HOLLOW SQUARE | 20 |
RECEPTION | 50 |
BANQUET | 20 |
Facilities & Equipment
AVAILABLE ON SITE
- Wi-Fi (complimentary)
- LDC projector
- Projection screen
- Flip Chart
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events
LOCATION & CONTACT
Event planner
Please contact:
mice@